Manufacturer | HP Inc. |
Manufacturer Part Number | CF066A#BGJ |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | LaserJet |
Product Model | M725DN |
Product Name | LaserJet Enterprise 700 MFP M725DN |
Marketing Information | Enable large-volume printing on a wide range of paper sizes-up to A3-with a 4,600-sheet maximum input capacity. Preview and edit scanning jobs. Centrally manage printing policies. Safeguard sensitive business information. Producing top-quality documents up to A3-print, copy, scan, and fax using a reliable MFP with robust manageability and security features. |
Product Type | Laser Multifunction Printer |
Multifunction Devices | Copier/Printer/Scanner |
Recommended Use | Plain Paper Print |
First Print Speed | 10 Second Monochrome (Ready) |
Print Color Capability | Monochrome |
Maximum Mono Print Speed (ppm) | 41 |
Maximum Print Resolution (dpi) | 1200 x 1200 |
Wireless Print Technology | Apple AirPrint |
Wireless Print Technology | HP ePrint |
Duplex Printing | Automatic |
Mobile Device Printing | Yes |
Connectivity Technology | Wired |
Processor Speed | 800 MHz |
USB | Yes |
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Screen Size | 8" |
Display Screen Type | LCD |
Touchscreen | Yes |
Scanner Type | Flatbed |
Scan Color | Color |
Optical Resolution (dpi) | 600 |
Copier Type | Flatbed |
Copy Color | Monochrome |
Maximum Copy Resolution (dpi) | 600 x 600 |
Maximum Document Enlargement | 400% |
Maximum Document Reduction | 25% |
Media Type | Envelope |
Media Type | Rough Paper |
Media Type | Transparency |
Media Type | Label |
Media Type | Light Paper |
Media Type | Tough Paper |
Media Type | Letterhead |
Media Type | Card Stock |
Media Type | Vellum |
Media Type | Plain Paper |
Media Type | Preprinted Paper |
Media Type | Color Paper |
Media Type | Bond Paper |
Media Type | Recycled Paper |
Media Type | Pre-punched Paper |
Media Size | A5 - 5.80" x 8.30" |
Media Size | A4 - 8.30" x 11.70" |
Media Size | Executive |
Media Size | 12.30" x 18.50" |
Media Size | 11.70" x 17" |
Media Size | 3" x 5" |
Media Size | 11.70" x 14.30" |
Media Size | 8.50" x 13" |
Media Size | 5.80" x 8.30" |
Media Size | Letter - 8.50" x 11" |
Media Size | Legal - 8.50" x 14.02" |
Media Size | B5 (JIS) - 7.17" x 10.12" |
Media Size | B4 (JIS) |
Media Size | A3 - 11.70" x 16.50" |
Media Size | Ledger - 17.01" x 10.98" |
Media Handling | 2 x Input Tray - 250 Sheet Capacity |
Media Handling | 1 x Output Bin - 250 Sheet Capacity |
Media Handling | 1 x Multipurpose Tray - 100 Sheet Capacity |
Media Handling | 1 x Duplex Automatic Document Feeder - 100 Sheet Capacity |
Standard Input Media Capacity | 600 sheets |
Standard Output Media Capacity | 250 sheets |
Language Emulation | PCL 6 |
Language Emulation | Direct PDF |
Language Emulation | PCL 5e |
Language Emulation | PostScript 3 |
Duty Cycle | 200000 |
Software Included |
|
Power Source | AC Supply |
Input Voltage | 110 V AC |
Form Factor | Desktop |
Product Color | Gray |
Product Color | White |
Height | 24" |
Width | 24.2" |
Depth | 25.6" |
Weight (Approximate) | 119.3 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Limited Warranty | 1 Year |
Additional Warranty Information | On-site |
General Information | |
Manufacturer | HP Inc. |
Manufacturer Part Number | CF066A#BGJ |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | LaserJet |
Product Model | M725DN |
Product Name | LaserJet Enterprise 700 MFP M725DN |
Marketing Information | Enable large-volume printing on a wide range of paper sizes-up to A3-with a 4,600-sheet maximum input capacity. Preview and edit scanning jobs. Centrally manage printing policies. Safeguard sensitive business information. Producing top-quality documents up to A3-print, copy, scan, and fax using a reliable MFP with robust manageability and security features. |
Product Type | Laser Multifunction Printer |
Technical Information | |
Multifunction Devices | Copier/Printer/Scanner |
Recommended Use | Plain Paper Print |
First Print Speed | 10 Second Monochrome (Ready) |
Print Color Capability | Monochrome |
Maximum Mono Print Speed (ppm) | 41 |
Maximum Print Resolution (dpi) | 1200 x 1200 |
USB Direct Printing | Yes |
Wireless Print Technology | HP ePrint |
Wireless Print Technology | Apple AirPrint |
Duplex Printing | Automatic |
Number of Colors | 1 |
Mobile Device Printing | Yes |
Connectivity Technology | Wired |
Processor & Chipset | |
Processor Speed | 800 MHz |
Memory | |
Standard Memory | 1 GB |
Maximum Memory Supported | 1.50 GB |
Storage | |
Hard Drive Capacity | 320 GB |
Interfaces/Ports | |
USB | Yes |
USB Standard | USB 2.0 |
FIH (Foreign Interface Harness) | Yes |
Network & Communication | |
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Display & Graphics | |
Screen Size | 8" |
Display Screen Type | LCD |
Touchscreen | Yes |
Scanner | |
Scanner Type | Flatbed |
Image Sensor Type | CCD |
Maximum Scan Size | A3 - 11.69" x 16.54" |
Scan Color | Color |
Optical Resolution (dpi) | 600 |
Hardware Resolution (dpi) | 600 x 600 |
Color Depth | 24-bit |
Copier | |
Copier Type | Flatbed |
Copy Color | Monochrome |
Maximum Mono Copy Speed (cpm) | 41 |
Maximum Copy Resolution (dpi) | 600 x 600 |
Maximum Document Enlargement | 400% |
Maximum Document Reduction | 25% |
Number of Copies | 9999 |
Media Types & Handling | |
Media Type | Vellum |
Media Type | Bond Paper |
Media Type | Card Stock |
Media Type | Label |
Media Type | Plain Paper |
Media Type | Rough Paper |
Media Type | Envelope |
Media Type | Light Paper |
Media Type | Letterhead |
Media Type | Transparency |
Media Type | Tough Paper |
Media Type | Recycled Paper |
Media Type | Pre-punched Paper |
Media Type | Preprinted Paper |
Media Type | Color Paper |
Media Size | A4 - 8.30" x 11.70" |
Media Size | A5 - 5.80" x 8.30" |
Media Size | Letter - 8.50" x 11" |
Media Size | 11.70" x 14.30" |
Media Size | 12.30" x 18.50" |
Media Size | 5.80" x 8.30" |
Media Size | Executive |
Media Size | 3" x 5" |
Media Size | 11.70" x 17" |
Media Size | 8.50" x 13" |
Media Size | Ledger - 17.01" x 10.98" |
Media Size | Legal - 8.50" x 14.02" |
Media Size | B4 (JIS) |
Media Size | A3 - 11.70" x 16.50" |
Media Size | B5 (JIS) - 7.17" x 10.12" |
Media Handling | 1 x Duplex Automatic Document Feeder - 100 Sheet Capacity |
Media Handling | 1 x Multipurpose Tray - 100 Sheet Capacity |
Media Handling | 1 x Output Bin - 250 Sheet Capacity |
Media Handling | 2 x Input Tray - 250 Sheet Capacity |
Maximum Print Size | 11.70" x 17" |
Number of Input/Multipurpose Trays Installed | 3 |
Number of Input Trays Supported | 6 |
Standard Input Media Capacity | 600 sheets |
Maximum Input Media Capacity | 4100 sheets |
Standard Output Media Capacity | 250 sheets |
Fonts & Emulation | |
Language Emulation | PCL 5e |
Language Emulation | PostScript 3 |
Language Emulation | PCL 6 |
Language Emulation | Direct PDF |
Software | |
Software Included |
|
Reliability | |
Duty Cycle | 200000 |
Power Description | |
Power Source | AC Supply |
Input Voltage | 110 V AC |
Operating Power Consumption | 890 W |
Off-Mode Power Consumption | 300 mW |
Standby Power Consumption | 39 W |
Sleep-Mode Power Consumption | 6.50 W |
Physical Characteristics | |
Form Factor | Desktop |
Color Family | Dual Color |
Product Color | White |
Product Color | Gray |
Height | 24" |
Width | 24.2" |
Depth | 25.6" |
Weight (Approximate) | 119.3 lb |
Miscellaneous | |
Package Contents |
|
Platform Supported | Mac |
Platform Supported | PC |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Warranty | |
Limited Warranty | 1 Year |
Additional Warranty Information | On-site |