Manufacturer | Jabra |
Manufacturer Part Number | 2309-820-105 |
Manufacturer Website Address | http://www.jabra.com |
Brand Name | Jabra |
Product Line | BIZ |
Product Series | 2300 |
Product Model | 2300 QD |
Product Name | BIZ 2300 QD Headset |
Marketing Information | Duo headset for the contact centre Jabra BIZ 2300 QD Duo with Quick Disconnect plug that provides instant connectivity to a wide range of desk phone systems in contact centre environments. |
Product Type | Headset |
Connectivity Technology | Wired |
Sound Mode | Stereo |
Features | Flexible |
Features | Noise Reduction |
Features | Adjustable Headband |
Features | Lightweight |
Earpiece Design | Over-the-head |
Earpiece Type | Binaural |
Microphone Design | Boom |
Microphone Technology | Noise Cancelling |
Host Interface | Quick Disconnect |
Form Factor | Supra-aural |
Height | 2.8" |
Width | 5.8" |
Weight (Approximate) | 2.40 oz |
Application/Usage | Music |
Compatibility | Desk phone |
Country of Origin | China |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | Jabra |
Manufacturer Part Number | 2309-820-105 |
Manufacturer Website Address | http://www.jabra.com |
Brand Name | Jabra |
Product Line | BIZ |
Product Series | 2300 |
Product Model | 2300 QD |
Product Name | BIZ 2300 QD Headset |
Marketing Information | Duo headset for the contact centre Jabra BIZ 2300 QD Duo with Quick Disconnect plug that provides instant connectivity to a wide range of desk phone systems in contact centre environments. |
Product Type | Headset |
Technical Information | |
Connectivity Technology | Wired |
Sound Mode | Stereo |
Features | Lightweight |
Features | Adjustable Headband |
Features | Noise Reduction |
Features | Flexible |
Earpiece | |
Earpiece Design | Over-the-head |
Earpiece Type | Binaural |
Microphone | |
Microphone Technology | Noise Cancelling |
Microphone Design | Boom |
Interfaces/Ports | |
Host Interface | Quick Disconnect |
Physical Characteristics | |
Material | Foam |
Form Factor | Supra-aural |
Height | 2.8" |
Width | 5.8" |
Weight (Approximate) | 2.40 oz |
Miscellaneous | |
Application/Usage | Music |
Compatibility | Desk phone |
Country of Origin | China |
Warranty | |
Limited Warranty | 1 Year |
Part No | Product |
2399-829-119 | Jabra BIZ 2300 Headset |
981-000612 | Logitech Stereo Headset H111 |
2309-820-119 | Jabra BIZ 2300 QD Duo Headset |
5399-823-309 | Jabra EVOLVE 30 II Headset |
AC-6012 | Cyber Acoustics AC-6012 USB Stereo Headset |
4999-823-309 | Jabra Evolve 20SE MS Stereo |
AC-5008 | Cyber Acoustics AC-5008 USB Stereo Headset |
2399-829-189 | Jabra BIZ 2300 Headset |
2399-823-189 | Jabra BIZ 2300 Headset |
AC-4006 | Cyber Acoustics AC-4006 USB Stereo Headset |
2389-820-109 | Jabra BIZ 2300 QD Duo |
981-000999 | Logitech H111 Stero Headset |
428K6AA | HP Stereo USB Headset G2 |
MS2G-AMV | Hamilton Buhl Personal Headset with Gooseneck |
GXD1B67867 | Lenovo 110 Stereo USB Headset |
4099-419-299 | Jabra Engage 40 - (Inline Link) USB-C UC Stereo |
4099-410-279 | Jabra ENGAGE 40 Headset |
4099-410-299 | Jabra ENGAGE 40 Headset |
4099-419-279 | Jabra ENGAGE 40 Headset |
7E2K6AA#ABA | Poly Blackwire 8225 Headset |
8M3W5AA#ABA | Poly Blackwire C5220 Headset |