Scalable Enterprise Wi-Fi Management
The UniFi® Ecosystem enables the system integrator to effectively and efficiently create wireless network designs of any size, from small to large, with the potential for unlimited scalability
The built-in, dedicated security and monitoring radios of the UniFi SHD (Secure High Density) AP provides visibility into site performance, channel planning, and local interferers, allowing the integrator to properly evaluate performance and quickly respond to changing interference and security threat landscapes.
Easily accessible through any standard web browser and the UniFi app (iOS or Android™), the UniFi Controller software is a powerful software engine ideal for highdensity client deployments requiring low latency and high uptime performance.
Manufacturer | Ubiquiti Inc. |
Manufacturer Part Number | UAP-AC-SHD |
Manufacturer Website Address | http://www.ui.com |
Brand Name | Ubiquiti |
Product Line | UniFi SHD |
Product Model | UAP-AC-SHD |
Product Name | 802.11ac Wave 2 Access Point with Dedicated Security Radio |
Marketing Information | Scalable Enterprise Wi-Fi Management |
Product Type | Wireless Access Point |
Wireless LAN Standard | IEEE 802.11ac |
Frequency Band | 5 GHz |
Frequency Band | 2.40 GHz |
Total Number of Antennas | 4 |
Number of Internal Antennas | 4 |
Wireless Transmission Speed | 2.50 Gbit/s |
MIMO Technology | Yes |
Beamforming Technology | Yes |
Ethernet Technology | Gigabit Ethernet |
Number of Network (RJ-45) Ports | 2 |
PoE PD Port | Yes |
VGA | No |
HDMI | No |
USB | Yes |
Powerline | No |
Management Port | Yes |
Form Factor | Ceiling Mountable |
Form Factor | Wall Mountable |
Height | 1.9" |
Width | 8.7" |
Depth | 8.7" |
Weight (Approximate) | 1.54 lb |
General Information | |
Manufacturer | Ubiquiti Inc. |
Manufacturer Part Number | UAP-AC-SHD |
Manufacturer Website Address | http://www.ui.com |
Brand Name | Ubiquiti |
Product Line | UniFi SHD |
Product Model | UAP-AC-SHD |
Product Name | 802.11ac Wave 2 Access Point with Dedicated Security Radio |
Marketing Information | Scalable Enterprise Wi-Fi Management |
Product Type | Wireless Access Point |
Technical Information | |
Wireless LAN Standard | IEEE 802.11ac |
Frequency Band | 5 GHz |
Frequency Band | 2.40 GHz |
Total Number of Antennas | 4 |
Number of Internal Antennas | 4 |
Wireless Transmission Speed | 2.50 Gbit/s |
MIMO Technology | Yes |
Beamforming Technology | Yes |
Interfaces/Ports | |
Ethernet Technology | Gigabit Ethernet |
Number of Network (RJ-45) Ports | 2 |
PoE PD Port | Yes |
VGA | No |
HDMI | No |
USB | Yes |
Powerline | No |
Management Port | Yes |
Physical Characteristics | |
Form Factor | Ceiling Mountable |
Form Factor | Wall Mountable |
Height | 1.9" |
Width | 8.7" |
Depth | 8.7" |
Weight (Approximate) | 1.54 lb |