Easy-to-Use Managed Switches That Provide the Ideal Combination of Features and Affordability
To stay ahead in a competitive marketplace, businesses need to make every dollar count. That means getting the most value from your technology investments, but it also means making sure that employees have fast, reliable access to the business tools and information they need. Every minute an employee waits for an unresponsive application and every minute your network is down has an effect on your profits. The importance of maintaining a strong and dependable business network only grows as your business adds more employees, applications, and network complexity.
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | SG350-28MP-K9EU-RF |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Series | 350 |
Product Model | SG350-28MP |
Product Name | SG350-28MP 28-Port Gigabit PoE Managed Switch |
Marketing Information | Easy-to-Use Managed Switches That Provide the Ideal Combination of Features and Affordability To stay ahead in a competitive marketplace, businesses need to make every dollar count. That means getting the most value from your technology investments, but it also means making sure that employees have fast, reliable access to the business tools and information they need. Every minute an employee waits for an unresponsive application and every minute your network is down has an effect on your profits. The importance of maintaining a strong and dependable business network only grows as your business adds more employees, applications, and network complexity. |
Product Condition | Refurbished |
Product Type | Ethernet Switch |
Total Number of Network Ports | 26 |
Uplink Port | Yes |
Modular | Yes |
Port/Expansion Slot Details | 2 x Gigabit Ethernet Expansion Slot |
Port/Expansion Slot Details | 26 x Gigabit Ethernet Network |
Media Type Supported | Optical Fiber |
Media Type Supported | Twisted Pair |
Ethernet Technology | Gigabit Ethernet |
Network Technology | 1000Base-X |
Network Technology | 1000Base-T |
Total Number of Expansion Slots | 2.0 |
Expansion Slot Type | SFP |
Shared SFP Slot | Yes |
Number of SFP Slots | 2 |
Layer Supported | 2 |
Manageable | Yes |
Power Source | Power Supply |
Form Factor | Desktop |
Height | 1.5" |
Width | 17.3" |
Depth | 10.1" |
Weight (Approximate) | 7.43 lb |
General Information | |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | SG350-28MP-K9EU-RF |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Series | 350 |
Product Model | SG350-28MP |
Product Name | SG350-28MP 28-Port Gigabit PoE Managed Switch |
Marketing Information | Easy-to-Use Managed Switches That Provide the Ideal Combination of Features and Affordability To stay ahead in a competitive marketplace, businesses need to make every dollar count. That means getting the most value from your technology investments, but it also means making sure that employees have fast, reliable access to the business tools and information they need. Every minute an employee waits for an unresponsive application and every minute your network is down has an effect on your profits. The importance of maintaining a strong and dependable business network only grows as your business adds more employees, applications, and network complexity. |
Product Condition | Refurbished |
Product Type | Ethernet Switch |
Interfaces/Ports | |
Total Number of Network Ports | 26 |
Uplink Port | Yes |
Modular | Yes |
Port/Expansion Slot Details | 26 x Gigabit Ethernet Network |
Port/Expansion Slot Details | 2 x Gigabit Ethernet Expansion Slot |
Media & Performance | |
Media Type Supported | Optical Fiber |
Media Type Supported | Twisted Pair |
Ethernet Technology | Gigabit Ethernet |
Network Technology | 1000Base-X |
Network Technology | 1000Base-T |
I/O Expansions | |
Total Number of Expansion Slots | 2.0 |
Expansion Slot Type | SFP |
Shared SFP Slot | Yes |
Number of SFP Slots | 2 |
Network & Communication | |
Layer Supported | 2 |
Management & Protocols | |
Manageable | Yes |
Power Description | |
Power Source | Power Supply |
Physical Characteristics | |
Form Factor | Desktop |
Height | 1.5" |
Width | 17.3" |
Depth | 10.1" |
Weight (Approximate) | 7.43 lb |
Part No | Product |
MGBLH1 | Cisco MGBLH1 Mini-GBIC Transceiver Module |
MGBSX1 | Cisco MGBSX1 - Gigabit Ethernet SX Mini-GBIC SFP Transceiver |
Part No | Product |
SG350-10-K9-NA-RF | Cisco SG350-10 10-Port Gigabit Managed Switch |
JL680A#ABA | HPE Instant On 1930 8G 2SFP Switch |
02-SSC-2462 | SonicWall Switch SWS12-8 |
02-SSC-2463 | SonicWall Switch SWS12-8POE |
02-SSC-2464 | SonicWall Switch SWS12-10FPOE |
02-SSC-4862 | SonicWall SWS12-8 Ethernet Switch |
02-SSC-4864 | SonicWall SWS12-8POE Ethernet Switch |
FS-108F | Fortinet FortiSwitch 108F Ethernet Switch |